Nā Kūlana Kūlana Nui
MDR (ʻelua kaʻa kaʻa hybrid kaʻa kaʻa capacitor)
'ikamu | hiʻona | ||
Kūlana kuhikuhi | GB/T17702(IEC 61071), AEC-Q200D | ||
Hiki ke koho ʻia | Cn | 750uF±10% | 100Hz 20±5 ℃ |
Volta koho | UnDc | 500VDC | |
Volta uila waena | 750VDC | 1.5Un, 10s | |
Volta uila uila | 3000VAC | 10s 20±5 ℃ | |
Ke pale ʻana i ka hoʻokaʻawale ʻana (IR) | C x Ris | >=10000 mau | 500VDC, 60s |
Waiwai tangent poho | tan δ | <10x10-4 | 100Hz |
Ke kū'ē pūʻulu like (ESR) | Rs | <=0.4mΩ | 10kHz |
ʻO kēia manawa hoʻoulu hou ʻana | \ | 3750A | (t<=10uS, kaawale 2 0.6s) |
ʻO kēia manawa pulse kiʻekiʻe | Is | 11250A | (30ms i kēlā me kēia manawa, ʻaʻole ʻoi aku ma mua o 1000 mau manawa) |
ʻO ke kumu kūʻai ikaika o ka ripple i ʻae ʻia (AC terminal) | I rms | TM:150A, GM:90A | (Ke kū mau nei ma 10kHz, ka wela ambient 85 ℃) |
270A | (<=60sat10kHz, wela wela 85 ℃) | ||
Inductance pono'ī | Le | <20nH | 1MHz |
Hoʻomaʻemaʻe uila (ma waena o nā hopena) | >=5.0mm | ||
Ka mamao kolo (ma waena o nā hopena) | >=5.0mm | ||
Manaolana ola | >=100000h | Un 0hs<70℃ | |
Laki hāʻule | <=100 FIT | ||
Ka hikiwawe | UL94-V0 | ʻO RoHS kūpono | |
Anana | L*W*H | 272.7*146*37 | |
Laulā wela hana | © hihia | -40 ℃~+105 ℃ | |
Kaulana wela o ka mālama ʻana | © waihona | -40 ℃~+105 ℃ |
MDR
'ikamu | hiʻona | ||
Kūlana kuhikuhi | GB/T17702(IEC 61071), AEC-Q200D | ||
Hiki ke koho ʻia | Cn | 700uF±10% | 100Hz 20±5 ℃ |
Volta koho | Undc | 500VDC | |
Volta uila waena | 750VDC | 1.5Un, 10s | |
Volta uila uila | 3000VAC | 10s 20±5 ℃ | |
Ke pale ʻana i ka hoʻokaʻawale ʻana (IR) | C x Ris | >10000s | 500VDC, 60s |
Waiwai tangent poho | tan δ | <10x10-4 | 100Hz |
Ke kū'ē pūʻulu like (ESR) | Rs | <=0.35mΩ | 10kHz |
ʻO kēia manawa hoʻoulu hou ʻana | \ | 3500A | (t<=10uS, kaawale 2 0.6s) |
ʻO kēia manawa pulse kiʻekiʻe | Is | 10500A | (30ms i kēlā me kēia manawa, ʻaʻole ʻoi aku ma mua o 1000 mau manawa) |
ʻO ke kumu kūʻai ikaika o ka ripple i ʻae ʻia (AC terminal) | I rms | 150A | (Ke kū mau nei ma 10kHz, ka wela ambient 85 ℃) |
250A | (<=60sat10kHz, wela wela 85 ℃) | ||
Inductance pono'ī | Le | <15nH | 1MHz |
Hoʻomaʻemaʻe uila (ma waena o nā hopena) | >=5.0mm | ||
Ka mamao kolo (ma waena o nā hopena) | >=5.0mm | ||
Manaolana ola | >=100000h | Un 0hs<70℃ | |
Laki hāʻule | <=100 FIT | ||
Ka hikiwawe | UL94-V0 | ʻO RoHS kūpono | |
Anana | L*W*H | 246.2*75*68 | |
Laulā wela hana | © hihia | -40 ℃~+105 ℃ | |
Kaulana wela o ka mālama ʻana | © waihona | -40 ℃~+105 ℃ |
MDR (ka kaʻa kaʻa busbar capacitor)
'ikamu | hiʻona | ||
Kūlana kuhikuhi | GB/T17702(IEC 61071), AEC-Q200D | ||
Hiki ke koho ʻia | Cn | 1500uF±10% | 100Hz 20±5 ℃ |
Volta koho | Undc | 800VDC | |
Volta uila waena | 1200VDC | 1.5Un, 10s | |
Volta uila uila | 3000VAC | 10s 20±5 ℃ | |
Ke pale ʻana i ka hoʻokaʻawale ʻana (IR) | C x Ris | >10000s | 500VDC, 60s |
Waiwai tangent poho | tan6 | <10x10-4 | 100Hz |
Ke kū'ē pūʻulu like (ESR) | Rs | <=O.3mΩ | 10kHz |
ʻO kēia manawa hoʻoulu hou ʻana | \ | 7500A | (t<=10uS, kaawale 2 0.6s) |
ʻO kēia manawa pulse kiʻekiʻe | Is | 15000A | (30ms i kēlā me kēia manawa, ʻaʻole ʻoi aku ma mua o 1000 mau manawa) |
ʻO ke kumu kūʻai ikaika o ka ripple i ʻae ʻia (AC terminal) | I rms | 350A | (Ke kū mau nei ma 10kHz, ka wela ambient 85 ℃) |
450A | (<=60sat10kHz, wela wela 85 ℃) | ||
Inductance pono'ī | Le | <15nH | 1MHz |
Hoʻomaʻemaʻe uila (ma waena o nā hopena) | >=8.0mm | ||
Ka mamao kolo (ma waena o nā hopena) | >=8.0mm | ||
Manaolana ola | >100000h | Un 0hs<70℃ | |
Laki hāʻule | <=100 FIT | ||
Ka hikiwawe | UL94-V0 | ʻO RoHS kūpono | |
Anana | L*W*H | 403*84*102 | |
Laulā wela hana | © hihia | -40 ℃~+105 ℃ | |
Kaulana wela o ka mālama ʻana | © waihona | -40 ℃~+105 ℃ |
Huahana Huahana
MDR (ʻelua kaʻa kaʻa hybrid kaʻa kaʻa capacitor)
MDR
MDR (ka kaʻa kaʻa busbar capacitor)
ʻO ke kumu nui
◆Nā wahi noi
◇Kaapuni kānana DC-Link DC
◇ Nā kaʻa uila Hybrid a me nā kaʻa uila maʻemaʻe
Introduction to Thin Film Capacitors
ʻO nā capacitors kiʻiʻoniʻoni lahilahi he mau mea uila nui i hoʻohana nui ʻia i nā kaapuni uila. Aia lākou i kahi mea insulating (i kapa ʻia ʻo ka dielectric layer) ma waena o ʻelua conductors, hiki ke mālama i ka uku a me ka hoʻouna ʻana i nā hōʻailona uila i loko o kahi kaapuni. Hoʻohālikelike ʻia me nā capacitors electrolytic maʻamau, hōʻike pinepine nā capacitor kiʻiʻoniʻoni ʻoniʻoni i ke kūpaʻa kiʻekiʻe a me nā poho haʻahaʻa. Hana ʻia ka papa dielectric me nā polymers a i ʻole metala oxides, me ka mānoanoa ma lalo o kekahi mau micrometers, no laila ka inoa ʻo "thin film". Ma muli o ko lākou liʻiliʻi liʻiliʻi, ke kaumaha māmā, a me ka hana paʻa, ʻike nā capacitor kiʻiʻoniʻoni lahilahi i nā noi nui i nā huahana uila e like me nā smartphones, papa, a me nā mea uila.
ʻO nā pōmaikaʻi nui o nā capacitors kiʻiʻoniʻoni lahilahi e pili ana i ka capacitance kiʻekiʻe, nā poho haʻahaʻa, ka hana paʻa, a me ke ola lōʻihi. Hoʻohana ʻia lākou i nā noi like ʻole e pili ana i ka hoʻokele mana, ka hoʻohui ʻana i ka hōʻailona, ka kānana, nā kaʻa oscillating, nā mea ʻike, ka hoʻomanaʻo, a me nā noi lekiō (RF). Ke hoʻomau nei ka noi no nā huahana uila liʻiliʻi a ʻoi aku ka maikaʻi, ke neʻe mau nei ka noiʻi a me ka hoʻomohala ʻana i nā capacitors kiʻiʻoniʻoni lahilahi e hoʻokō i nā koi mākeke.
I ka hōʻuluʻulu ʻana, pāʻani koʻikoʻi nā capacitor kiʻiʻoniʻoni ʻoniʻoni i ka uila uila hou, me kā lākou kūpaʻa, hana, a me nā noi ākea e hana ai i nā mea pono i ka hoʻolālā kaapuni.
Nā noi o nā mea hoʻopaʻa kiʻiʻoniʻoni lahilahi ma nā ʻoihana like ʻole
Mea uila:
- Nā Smartphones a me nā Papa: Hoʻohana ʻia nā capacitor kiʻiʻoniʻoni lahilahi i ka hoʻokele mana, ka hoʻohui ʻana i nā hōʻailona, ka kānana, a me nā ʻāpana ʻē aʻe e hōʻoia i ka paʻa o ka hāmeʻa a me ka hana.
- Nā Televise a me nā Hōʻikeʻike: Ma nā ʻenehana e like me nā hōʻike aniani wai (LCD) a me nā diodes māmā māmā (OLED), hoʻohana ʻia nā capacitors kiʻiʻoniʻoni no ka hoʻoili kiʻi a me ka lawe ʻana i nā hōʻailona.
- Kamepiula a me nā kikowaena: Hoʻohana ʻia no nā kaʻa kaʻa lako mana, nā modules hoʻomanaʻo, a me ka hoʻoili ʻana i nā hōʻailona ma nā motherboards, servers, a me nā mea hana.
Kaʻa a me ka lawe ʻana:
- Nā Kaʻa Uila (EVs): Hoʻohui ʻia nā capacitors kiʻiʻoniʻoni lahilahi i loko o nā ʻōnaehana hoʻokele pākaukau no ka mālama ʻana i ka ikehu a me ka lawe ʻana i ka mana, hoʻonui i ka hana EV a me ka pono.
- Nā Pūnaehana Electronic Automotive: Ma nā ʻōnaehana infotainment, nā ʻōnaehana hoʻokele, kamaʻilio kaʻa, a me nā ʻōnaehana palekana, hoʻohana ʻia nā capacitors kiʻiʻoniʻoni ʻoniʻoni no ke kānana, hoʻopili ʻana, a me ka hana hōʻailona.
Ike a me ka mana:
- Energy Renewable: Hoʻohana ʻia i loko o nā panela lā a me nā ʻōnaehana makani makani no ka hoʻomaʻamaʻa ʻana i nā au i hoʻopuka ʻia a hoʻomaikaʻi i ka hoʻololi ʻana i ka ikehu.
- Power Electronics: Ma nā mea e like me nā mea hoʻohuli, nā mea hoʻololi, a me nā regulators voltage, hoʻohana ʻia nā capacitors kiʻiʻoniʻoni ʻoniʻoni no ka mālama ʻana i ka ikehu, ka hoʻomaʻamaʻa ʻana i kēia manawa, a me ka hoʻoponopono uila.
Lapaʻau Lapaʻau:
- Kiʻi Lapaʻau: Ma nā mīkini X-ray, magnetic resonance imaging (MRI), a me nā mea kani ultrasound, hoʻohana ʻia nā capacitors kiʻiʻoniʻoni no ka hana hōʻailona a me ke kūkulu hou ʻana i nā kiʻi.
- Nā Mea Lapaʻau Hoʻopili: Hāʻawi nā capacitor kiʻiʻoniʻoni lahilahi i ka hoʻokele mana a me ka hana ʻikepili i nā mea hana e like me ka pacemakers, cochlear implants, a me nā biosensors implantable.
Hoʻokaʻaʻike a me ka Pūnaewele:
- Mobile Communications: He mea koʻikoʻi nā capacitors kiʻiʻoniʻoni i loko o nā modula mua-hope RF, nā kānana, a me ka hoʻopaʻa ʻana i nā antenna no nā kahua kahua paʻa paʻa, kamaʻilio satellite, a me nā ʻoihana uila.
- Nā Pūnaehana ʻIkepili: Hoʻohana ʻia i nā hoʻololi pūnaewele, nā mea hoʻokele, a me nā kikowaena no ka hoʻokele mana, mālama ʻikepili, a me ka hōʻailona hōʻailona.
ʻO ka holoʻokoʻa, pāʻani nā capacitors kiʻiʻoniʻoni lahilahi i nā kuleana koʻikoʻi ma waena o nā ʻoihana like ʻole, e hāʻawi ana i ke kākoʻo koʻikoʻi no ka hana, kūpaʻa, a me ka hana o nā mea uila. Ke hoʻomau nei ka ʻenehana a me ka hoʻonui ʻana i nā wahi noi, ke kūpaʻa nei ka manaʻo o ka wā e hiki mai ana no nā capacitors kiʻiʻoniʻoni lahilahi.