Paʻa

Ka nana aku Moʻo Nā hiʻohiʻona Ola (Hā) Voltage koho(V.DC) Puke uila (uF) Kaulana wela (°C)
  VP1 Kūlana 2000 6.3-25 10-2500 -55~+105
  VP4 Kiʻekiʻe 3.95mm 2000 6.3-35 10-220 -55~+105
  VPX ESR haʻahaʻa, ʻAno lahilahi 2000 6.3-100 2.2-10000 -55~+105
  VPH Voltage Kiekie 2000 125-250 1.0-82 -55~+105
  VPT Kiʻekiʻe Mahana, Ola lōʻihi 2000 6.3-100 2.2-10000 -55~+125
  VPL Ola lōʻihi 5000 6.3-100 2.2-10000 -55~+105
  VPG Ka mana kiʻekiʻe, ʻano lahilahi, ESR haʻahaʻa, φ16-φ18 anawaena 2000 6.3-100 180-18000 -55~+105
  VPU ʻO ka hilinaʻi kiʻekiʻe, haʻahaʻa ESR, kiʻekiʻe i ʻae ʻia ka ripple o kēia manawa
125 ℃, 4000 hola i hōʻoia ʻia
4000 63 47 -55~125
  NP1 Kūlana 2000 6.3-25 10-2500 -55~+105
  NPX ʻAno lahilahi, ESR haʻahaʻa 2000 6.3-100 2.2-10000 -55~+105
  NPH Voltage Kiekie 2000 125-250 1.0-82 -55~+105
  NPT Kiʻekiʻe Mahana, Ola lōʻihi 2000 6.3-100 2.2-10000 -55~+125
  NPL Ola lōʻihi 5000 6.3-100 2.2-10000 -55~+105
  NPG Ka mana kiʻekiʻe, ʻano lahilahi, ESR haʻahaʻa, φ16-φ18 anawaena 2000 6.3-100 180-18000 -55~+105
  NPW ʻO ka hilinaʻi kiʻekiʻe, haʻahaʻa ESR, kiʻekiʻe i ʻae ʻia ka ripple o kēia manawa
105 ℃ 15000 hola hōʻoia
15000 35 1800 -55~105
  NPU ʻO ka hilinaʻi kiʻekiʻe, haʻahaʻa ESR, kiʻekiʻe i ʻae ʻia ka ripple o kēia manawa
125 ℃ 4000 hola hōʻoia
4000 35 220
-55~125